Umidigi A5 Pro Full Specification
Price in Bangladesh
Price | BDT 11,999 ৳ |
Model | A5 Pro |
Release Date | August-2019 |
Umidigi A5 Full Specification | Umidigi Mobile price in Bangladesh | Umidigi latest mobile in Bangladesh | Umidigi mobile | bd mobile price in Bangladesh | AjkerPhone.com
Genarel | |
Model | A5 Pro |
Release Date | August -2019 |
Price in Bangladesh | BDT 11,999 ৳ |
Colors | Space Gray, Breathing Crystal |
Display | |
Size | 6.3 inches |
Resolution | Full HD+ 1080 x 2280 pixels (440 ppi) |
Technology | IPS Touchscreen |
Protection | NO |
Features | Multitouch |
Body | |
Style | Minimal Notch |
Material | Glass front & Back, Plastic frame |
Water Resistance | NO |
Dimensions | 156 x 75.9 x 8.2 milimeter |
Weight | 203 grams |
Connectivity | |
Network | 2G, 3G, 4G |
SIM | Dual nano sim |
WALN | WIFI Hotspot, WiFi Direct |
Bluetooth | V4.2 A2DP, LE |
GPS | A-GPS, GLONASS, Beidou |
Radio | FM |
USB | v2.0 |
OTG | YES |
USB Type-C | NO |
NFC | NO |
Back Camera | |
Resolution | Triple 16 + 8 + 5 Megapixel |
Features | Autofocus, depth, LED flash,f/1.8, 120° Wide-angle, portrait & more |
Video Recording | Full HD (1080p) |
Front Camera | |
Resolution | 16 Megapixel |
Features | f/2.0 Aperture |
Video Recording | Full HD (1080p) |
Battery | |
Type and Capacity | Lithium-polymer 4150 mAh (non-removable) |
Fast Charging | 10W Fast charging |
Storage | |
ROM | 32 GB |
MicroSD Slot | up to 256 GB (dedicated slot) |
Sound | |
3.5mm Jack | YES |
Features | Loudspeaker |
Performance | |
Operating System | Android Pie v9.0 |
Chipset | Mediatek Helio P23 (16 nm) |
RAM | 4 GB |
Processor | Octa-core, 1.8 GHz |
GPU | Mail- G71 |
Security | |
Fingerprint | YES (On the Back) |
Face Unlock | YES |
Others | |
Notification Light | |
Sensors | Fingerprint, Accelerometer, Proximity, Gyroscope, E-Compass |
Manufactured by | Umidigi |
Made in | |
Sar Value | |
